A little comparison… for those enthusiastic about such things…
ST185 | RNN14 | CD9A | GC8 | |
weight (kg) | 1460 | 1230 | 1240 | 1220 |
output (ps) | 225 | 235 | 250 | 240 |
torque (kgm) | 31 | 29 | 31.5 | 31 |
length (mm) | 4430 | 3975 | 4310 | 4340 |
width (mm) | 1745 | 1690 | 1695 | 1690 |
Pig Alert.
Actually… I won’t be so critical. There’s a lot more going on then just numbers… But for those who want to make claims it’s a choice of three.